Google Pixel XL is definitely one of the most attractive smartphones created by Google. The smartphone has been designed from top to bottom by the American giant to compete with the market’s shining stars. The companies’ ambitions are daring and the prices are similar to the those of the most popular smartphones of the moment.

While waiting to carry out tests on this smartphone (which is due to happen in the coming weeks), we found it interesting to compare it to its competitors by using a technical specifications summary table...
Google Pixel XL | Apple iPhone 7 Plus | Lenovo Moto Z | LG V20 | |
---|---|---|---|---|
OS | Android 7.1 Nougat (stock Android with Google Assistant) | iOS 10 | Android 6.0.1 Marshmallow (like Stock Android) | Android 7.1 Nougat (LG UX) |
Display | AMOLED : 5.5-inch, Quad-HD/2K (1440 x 2560 pixels), ~ 534 ppi, Screen protection : yes, Gorilla Glass 4 | IPS LCD : 5.5-inch, Full-HD (1080 x 1920 pixels), ~ 401 ppi | AMOLED : 5.5-inch, Quad-HD/2K (1440 x 2560 pixels), ~ 535 ppi, Display Protection : yes, Gorilla Glass 4 | IPS LCD : 5.7-inch, Quad-HD/2K (1440 x 2560 pixels), ~ 513 ppi, Screen Protection: yes, Gorilla Glass 4 |
Processor | Qualcomm MSM8996 Snapdragon 821 (Quad-core: 2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Apple A10 Fusion (Quad-core 2.23 GHz) | Qualcomm MSM8996 Snapdragon 820 (Quad-core : 2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Qualcomm MSM8996 Snapdragon 820 (Quad-core : 2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Graphics chip | Adreno 530 | Six core graphics | Adreno 530 | Adreno 530 |
RAM | 4 GB | 3 GB | 4 GB | 4 GB |
Internal storage | 32 GB, 128 GB (microSD: no) | 32 GB, 128 GB, 256 GB (microSD: no) | 32 GB, 64 GB (microSD : yes) | 32 GB, 64 GB (microSD : yes) |
Battery | 3450 mAh (non-removable) | 2900 mAh (non-removable) | 2600 mAh (non-removable) | 3200 mAh (removable) |
Camera | rear: 12 MP (aperture f/2.4) front: 8 MP (aperture f/2.4) | rear: Dual MP | back: 13 MP (aperturef/1.8) front: 5 MP (aperture f/2.2) | back: double 16 MP (aperture f/1.8) front: 5 MP (aperture f/1.9) |
Connectivity | Wi-Fi (Dual-Band) a/b/g/n/ac/ad, GPS (A-GPS) + GLONASS + Beidou, Bluetooth 4.2 (A2DP, LE, apt-x), LTE 4G (Tri-Band) cat.9 jusqu'à 450 Mbit/s | Wi-Fi (Dual-Band) a/b/g/n/ac, GPS (A-GPS) + GLONASS + Beidou, Bluetooth 4.2 (A2DP, LE, apt-x), LTE 4G (Tri-Band) cat.6 up to 300 Mbit/s | Wi-Fi (Dual-Band) a/b/g/n/ac, GPS (A-GPS) + GLONASS + Beidou, Bluetooth 4.2 (A2DP, LE, apt-x), LTE 4G (Tri-Band) cat.6 up to 300 Mbit/s | Wi-Fi (Dual-Band) a/b/g/n/ac, GPS (A-GPS) + GLONASS + Beidou, Bluetooth 4.2 (A2DP, LE, apt-x), LTE 4G (Tri-Band) cat.6 up to 300 Mbit/s |
Dimensions | 154.7 x 75.7 x 8.5 mm | 158.2 x 77.9 x 7.3 mm | 153.3 x 75.3 x 5.2 mm | 159.7 x 78.1 x 7.6 mm |
Weight | 168 grams | 188 grams | 136 grams | 174 grams |
DAS | - | 1.24 W/kg | - | - |
Type de SIM | nano-SIM (x1) | nano-SIM (x1) | nano-SIM (x1) | nano-SIM (x1) |
Special traits | -Digital fingerprint scanner -Rapid charging -IP53 water resistant -USB Type-C | - Digital fingerprint scannerscanner | - Digital fingerprint scanner - Fast charging - Moto Mods | - Digital fingerprint scanner - Fast charging - Dual screen |
Price | $769 (32 GB) | $769 (32 GB) | $624 (32 GB) | $499 (32 GB) |
More than technical specifications
Of course, it’s difficult to form a definite opinion by only reading technical data sheets, if at all. The majority of phones have the same screen definitions, the same battery capacities or even the same cameras. However, in my opinion, Google Pixel stands out from the crowd of Android smartphones in many ways. It’s the only smartphone to offer the latest Android updates upon release.

Google Assistant, despite being a little premature at the moment, is already proving to be superior to Siri, Apple’s intelligent assistant. It’s also interesting to note that Pixel XL offers an exclusive launcher, the Pixel Launcher. Finally, Google Pixel XL was developed with virtual reality in mind and works hand in hand with the new Daydream VR virtual reality headset.
Google Pixel XL: a future success?
In any case, it’s still too early to confirm whether Google Pixel XL will bowl over the competition and become as popular as the Nexus 5. For starters, the price isn’t the same and availability is still limited to a few countries.
However, Google Pixel XL has its advantages: design, technical specifications, software updates, 24/7 customer support. In Europe, there isn’t as much competition in the Android market. LG refuse to sell their V20 in Europe. Lenovo tries playing the nostalgia card with their Moto Z. The iPhone 7 is the only one that seems to have the ability to overshadow Google Pixel XL, however, their target markets aren’t the same.
What do you think of the Pixel XL? Leave a comment to let us know your thoughts and opinions.
No comments:
Post a Comment